THE BUILDING OVERVIEW
Introducing Omaar Commercial Building, ideally situated right in the heart of Hargeisa, Somaliland. A Perfect blend of breathtaking architecture and sustainably design, with stately and elegantly styled interiors envisioned. This multipurpose building offers easy access to the city's most popular districts and attractions.
26
CAR PARKING
10
GROUND FLOOR SHOWROOMS
12
1ST FLOOR SHOWROOMS
12
2ND FLOOR SHOWROOMS
44
3RD TO 6TH FLOOR OFFICE SPACES
GALLERY
BUILDING PLANS
BASEMENT PARKING SPACES | |||
FLOOR | BASEMENT | ||
NO OF PARKING SPACE | 26 | ||
PARKING SPACE AREA | 12 sqm |
GROUND FLOOR SHOWROOMS | |||
FLOOR | GROUND FLOOR | ||
NO OF SHOWROOMS | 10 | ||
G-01 | 86.43 sqm | ||
G-02 | 62.56 sqm | ||
G-03 | 62.56 sqm | ||
G-04 | 72.60 sqm | ||
G-05 | 36.68 sqm | ||
G-06 | 27.00 sqm | ||
G-07 | 21.06 sqm | ||
G-08 | 50.50 sqm | ||
G-09 | 50.20 sqm | ||
G-10 | 35.00 sqm |
1ST FLOOR SHOWROOMS | |||
FLOOR | 1ST FLOOR | ||
NO OF SHOWROOMS | 12 | ||
Unit 101 | 79.20 sqm | ||
Unit 102 | 54.20 sqm | ||
Unit 103 | 54.20 sqm | ||
Unit 104 | 54.20 sqm | ||
Unit 105 | 54.20 sqm | ||
Unit 106 | 44.20 sqm | ||
Unit 107 | 54.20 sqm | ||
Unit 108 | 42.60 sqm | ||
Unit 109 | 70.70 sqm | ||
Unit 110 | 56.00 sqm | ||
Unit 111 | 53.20 sqm | ||
Unit 112 | 42.75 sqm |
2ND FLOOR SHOWROOMS | |||
FLOOR | 2ND FLOOR | ||
NO OF SHOWROOMS | 12 | ||
Unit 201 | 79.20 sqm | ||
Unit 202 | 54.20 sqm | ||
Unit 203 | 54.20 sqm | ||
Unit 204 | 54.20 sqm | ||
Unit 205 | 54.20 sqm | ||
Unit 206 | 44.20 sqm | ||
Unit 207 | 54.20 sqm | ||
Unit 208 | 42.60 sqm | ||
Unit 209 | 70.70 sqm | ||
Unit 210 | 56.00 sqm | ||
Unit 211 | 53.20 sqm | ||
Unit 212 | 42.75 sqm |
BASEMENT PARKING SPACES | |||
FLOOR | BASEMENT | ||
NO OF PARKING SPACE | 26 | ||
PARKING SPACE AREA | 12 sqm |
Are You Interested?
It's Time to Discover the Building
CONTACT US
Error: Contact form not found.